sequence number | score | sequence number | score |
---|---|---|---|
1st | 20 | 9th | 7 |
2nd | 17 | 10th | 6 |
3rd | 15 | 11th | 5 |
4th | 13 | 12th | 4 |
5th | 11 | 13th | 3 |
6th | 10 | 14th | 2 |
7th | 9 | 15th | 1 |
8th | 8 |
The accumulated points in the first and second rounds.
The finishing positions in the Qualifying Race determine the starting grid for the main race. The finishers will secure their starting positions according to the laptime. also extra Points will be rewarded to thos who finish 1st-3rd
sequence number | score |
---|---|
1st | 5 |
2nd | 4 |
3rd | 3 |
Qualifying Session (x2)
The finishing positions in the Qualifying Race determine the starting grid for the main race. The finishers will secure their starting positions according to the laptime. also extra Points will be rewarded to thos who finish 1st-3rd
sequence number | score |
---|---|
1st | 10 |
2nd | 7 |
3rd | 5 |
In the final race, the accumulated points will be doubled (x2) to intensify the competition and create more potential changes in the overall standings. Below are the general details regarding point multiplication in the final race:
sequence number | score | sequence number | score |
---|---|---|---|
1st | 40 | 9th | 14 |
2nd | 34 | 10th | 12 |
3rd | 30 | 11th | 10 |
4th | 26 | 12th | 8 |
5th | 22 | 13th | 6 |
6th | 20 | 14th | 4 |
7th | 18 | 15th | 2 |
8th | 16 |
* In ranking competitors with the same score, additional criteria are considered to determine who should be placed higher. The ranking method for cases of equal scores is as follows :