10 August 2025 | ||
Time | Group | Session |
06.30 – 07.30 | Register to receive a sticker and sign the consent form. | |
07.30 – 07.50 | Driver briefing for all groups at the racers’ meeting room. | |
07.50 – 08.00 | Get ready for the Warm-Up session. | |
08.00 – 08.10 | MiniBike 150cc / Honda MiniBike Trophy 125cc | Warm Up |
08.10 – 08.20 | Sportbike 200cc. 4T- Class (A/B) | Warm Up |
08.20 – 08.30 | Honda Cup / KTM 390 Series | Warm Up |
08.30 – 08.40 | Naked Bike – Class B / SuperBike 1000cc. – Rookie / Eurobike Cup | Warm Up |
08.40 – 08.50 | SuperSport 400cc. – Class (A/B) | Warm Up |
08.50 – 09.00 | Naked Bike – Class A / SuperSport 600cc. / FUCHS Silkolene Superbike 1,000cc | Warm Up |
09.00 – 09.10 | Scooter 400cc. (Open) / Scooter 200cc. | Warm Up |
09.10 – 09.20 | SuperMoto 300cc. / SuperMoto 450cc. | Warm Up |
Repare The Racetrack | ||
10.00 – 10.20 | Honda Minibike Trophy 125cc | 7 Laps |
10.20 – 10.40 | MiniBike 150cc | 7 Laps |
10.40 – 11.00 | Sportbike 200cc. 4T- Class A | 7 Laps |
11.00 – 11.20 | Sportbike 200cc. 4T- Class B (Class B : Limit 1.25) | 7 Laps |
11.20 – 11.40 | SuperSport 400cc. – Class A | 7 Laps |
11.40 – 12.00 | SuperSport 400cc. – Class B (Class B : Limit 1.17) | 7 Laps |
12.00 – 12.20 | SuperSport 600cc.. | 7 Laps |
12.20 – 12.40 | Naked Bike – Class B (Class B : Limit 1.17) | 7 Laps |
12.40 – 13.00 | KTM 390 Series | 7 Laps |
13.00 – 13.20 | Eurobike Cup | 7 Laps |
13.20 – 13.40 | Honda Cup | 7 Laps |
13.40 – 14.00 | Scooter 200cc. | 7 Laps |
14.00 – 14.20 | SuperBike 1000cc. (Rookie) (Limit 1.14) | 7 Laps |
14.20 – 14.40 | Naked Bike – Class A | 7 Laps |
14.40 – 15.00 | FUCHS Silkolene Superbike 1,000cc | 7 Laps |
15.00 – 15.20 | Scooter 400cc. (Open) | 7 Laps |
15.20 – 15.40 | Prepare the SuperMoto track. | |
15.40 – 16.00 | SuperMoto 300cc. | 8 Laps |
16.00 – 16.20 | SuperMoto 450cc. | 8 Laps |
16.20 | Podium Ceremony | 1 Hour |
Coming Soon…